UNIVERSAL OFFICE AUTOMATION LTD. Q2 FY26 Results
UNIOFFICEQ2 FY26 ResultsAnnounced 12 Nov 2025, 12:13 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.02 | 29.9% | 5.2% |
| Expenditure | 0.02 | 67.5% | 42.4% |
| PBT | 0.01 | 125.3% | 185.0% |
| Net Profit | 0.01 | 125.3% | 185.0% |
| OPM | — | ||
| NPM | 23.39% | 88.34pp | 49.48pp |
| EPS | 0.00 | 100.0% | 100.0% |
Informational and educational content only. Not investment advice.