Result:Weak· Market: Up
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.00 | ||
| Total Income | 0.03 | 13.1% | 0.0% |
| Expenditure | 0.04 | 82.2% | 22.2% |
| PBT | -0.01 | 163.3% | 56.4% |
| Net Profit | -0.01 | 215.8% | 56.4% |
| OPM | — | ||
| NPM | -28.30% | 49.53pp | 36.65pp |
| EPS | 0.01 | 0.0% | 0.0% |
Diversified/other with negligible revenue base, a narrower net loss YoY (adjusted profit improved but still a loss, not a turnaround), so it stays capped in the weak band.
Informational and educational content only. Not investment advice.