| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.50 | |
| Total Income | 0.55 | 1200.5% |
| Expenditure | 0.33 | 1187.7% |
| PBT | 0.21 | 1221.3% |
| Net Profit | 0.16 | 1194.2% |
| OPM | 33.14% | |
| NPM | 28.43% | 0.14pp |
| EPS | 0.30 | 1400.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.50 | |
| Total Income | 0.55 | 1200.5% |
| Expenditure | 0.33 | 1187.7% |
| PBT | 0.21 | 1221.3% |
| Net Profit | 0.16 | 1194.2% |
| OPM | 33.14% | |
| NPM | 28.43% | 0.14pp |
| EPS | 0.30 | 1400.0% |
Informational and educational content only. Not investment advice.