VAGHANI TECHNO-BUILD LTD.
BSE: 531676
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.94+80.8% | 0.52+15.6% | 0.45+204.1% | 0.15-70.4% | 0.50 | 0.00 | 0.00 |
| Other Income | 0.49+933.6% | 0.05+2.0% | 0.05+2.7% | 0.04-2.8% | 0.05+10.0% | 0.04-2.3% | 0.04 |
| Total Income | 1.43+151.5% | 0.57+14.3% | 0.50+157.2% | 0.19-64.7% | 0.55+1200.5% | 0.04-2.3% | 0.04 |
| EXPENSES | |||||||
| Expenditure | 0.59+1144.3% | 0.05-67.0% | 0.14+48.1% | 0.10-71.0% | 0.33+1187.7% | 0.03-36.6% | 0.04 |
| Tax | 0.43+212.3% | 0.14+27.7% | 0.11+53250.0% | 0.00-99.6% | 0.06+1302.5% | 0.00+300.0% | 0.00 |
| PROFIT | |||||||
| PBT | 0.84+60.9% | 0.52+47.4% | 0.35-93.9% | 5.73+2610.5% | 0.21+1221.3% | 0.02+700.0% | 0.00 |
| Net Profit | 0.41+7.0% | 0.38+56.0% | 0.25-95.8% | 5.83+3651.2% | 0.16+1194.2% | 0.01+500.0% | 0.00 |
| KEY METRICS | |||||||
| OPM % | 37.49%-54.61pp | 92.10%+23.74pp | 68.36%-31.64pp | 100.00%+66.86pp | 33.14% | — | — |
| NPM % | 28.78%-38.82pp | 67.60%+18.07pp | 49.53%-50.47pp | 100.00%+71.57pp | 28.43%-0.14pp | 28.57%+23.92pp | 4.65% |
| EPS | 0.26+8.3% | 0.24-48.9% | 0.47+161.1% | 0.18-40.0% | 0.30+1400.0% | 0.02 | — |
Corporate Events
Board MeetingVAGHANI
202627Jun
Board Meeting
The EGM was held to consider the increase in the authorized …
BSE Filing ↗ Board MeetingVAGHANI
202628May
Board Meeting
The board meeting is scheduled to consider and approve the p…
BSE Filing ↗ Board MeetingVAGHANI
202426Oct
Board Meeting
Consider and approve Un-Audited Financial Results of the Com…
BSE Filing ↗ Board MeetingVAGHANI
202415Jul
Board Meeting
Consider and approve Un-audited Financial Results for the qu…
BSE Filing ↗ Board MeetingVAGHANI
20247May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗