| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 380.94 |
| Total Income | 383.63 |
| Expenditure | 369.12 |
| PBT | 14.51 |
| Net Profit | 10.50 |
| OPM | 4.09% |
| NPM | 2.74% |
| EPS | 0.65 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 380.94 |
| Total Income | 383.63 |
| Expenditure | 369.12 |
| PBT | 14.51 |
| Net Profit | 10.50 |
| OPM | 4.09% |
| NPM | 2.74% |
| EPS | 0.65 |
Informational and educational content only. Not investment advice.