Vidya Wires Ltd
BSE: 544633
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 493.41-16.2% | 588.85+31.4% | 448.16+17.6% | 380.94 |
| Other Income | 5.07-13.1% | 5.83+667.5% | 0.76-71.1% | 2.63 |
| Total Income | 498.48-16.2% | 594.68+32.5% | 448.92+17.0% | 383.57 |
| EXPENSES | ||||
| Expenditure | 476.10-15.8% | 565.58+32.1% | 428.16+16.0% | 369.12 |
| Tax | 5.71-21.8% | 7.30+40.5% | 5.20+30.3% | 3.99 |
| PROFIT | ||||
| PBT | 22.38-23.1% | 29.11+40.2% | 20.76+43.7% | 14.45 |
| Net Profit | 16.67-23.5% | 21.80+40.1% | 15.56+48.8% | 10.46 |
| KEY METRICS | ||||
| OPM % | 3.72%-1.04pp | 4.76%-0.50pp | 5.26%+1.17pp | 4.09% |
| NPM % | 3.34%-0.33pp | 3.67%+0.20pp | 3.47%+0.74pp | 2.73% |
| EPS | 0.78-24.3% | 1.03+41.1% | 0.73+12.3% | 0.65 |
Corporate Events
Board MeetingVIDYAWIRES
202618Sep
Board Meeting
The 44th Annual General Meeting ("AGM") of Vidya Wires Limit…
BSE Filing ↗ Board MeetingVIDYAWIRES
202611Aug
Board Meeting
To consider and approve the un-audited Financial Results of …
BSE Filing ↗ Board MeetingVIDYAWIRES
20265Feb
Board Meeting
Unaudited Standalone and Consolidated Financial Results of t…
BSE Filing ↗