| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 93.09 |
| Total Income | 94.93 |
| Expenditure | 75.48 |
| PBT | 19.44 |
| Net Profit | 15.02 |
| OPM | 15.19% |
| NPM | 15.83% |
| EPS | 6.26 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 93.09 |
| Total Income | 94.93 |
| Expenditure | 75.48 |
| PBT | 19.44 |
| Net Profit | 15.02 |
| OPM | 15.19% |
| NPM | 15.83% |
| EPS | 6.26 |
Informational and educational content only. Not investment advice.