Yash Highvoltage Ltd
BSE: 544310
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 100.14+7.6% | 93.09+63.2% | 57.05 |
| Other Income | 2.03+10.7% | 1.84+943.8% | 0.18 |
| Total Income | 102.18+7.6% | 94.93+65.9% | 57.23 |
| EXPENSES | |||
| Expenditure | 83.25+10.3% | 75.48+55.6% | 48.52 |
| Tax | 4.90+11.0% | 4.42+91.1% | 2.31 |
| PROFIT | |||
| PBT | 18.93-2.7% | 19.44+123.4% | 8.70 |
| Net Profit | 14.02-6.7% | 15.02+135.1% | 6.39 |
| KEY METRICS | |||
| OPM % | 12.50%-2.69pp | 15.19%+4.45pp | 10.74% |
| NPM % | 13.72%-2.11pp | 15.83%+4.66pp | 11.17% |
| EPS | 4.91-21.6% | 6.26+116.6% | 2.89 |
Corporate Events
Board MeetingYASHHV
202615Jul
Board Meeting
The Extra Ordinary General Meeting (EOGM) is scheduled to be…
BSE Filing ↗ Board MeetingYASHHV
202622Jun
Board Meeting
To consider and approve a proposal for fund raising by way o…
BSE Filing ↗ Board MeetingYASHHV
202520May
Board Meeting
Consider and approve Audited Financial Statements of the Com…
BSE Filing ↗