Abram Food Ltd
BSE: 544422
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 55.92+0.0% | 55.92 |
| Other Income | 0.06+3.3% | 0.06 |
| Total Income | 55.98+0.0% | 55.98 |
| EXPENSES | ||
| Expenditure | 53.64+0.0% | 53.64 |
| Tax | 0.59+0.0% | 0.59 |
| PROFIT | ||
| PBT | 2.34+0.1% | 2.34 |
| Net Profit | 1.75+0.1% | 1.75 |
| KEY METRICS | ||
| OPM % | 3.16%-1.02pp | 4.18% |
| NPM % | 3.13% | 3.13% |
| EPS | 3.95 | — |
Corporate Events
Board MeetingABRFL
202630May
Board Meeting
The Board of Directors considered and approved the financial…
BSE Filing ↗