Abril Paper Tech Ltd
BSE: 544500
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 38.03-0.0% | 38.03 |
| Other Income | 0.03-13.3% | 0.03 |
| Total Income | 38.05+0.0% | 38.05 |
| EXPENSES | ||
| Expenditure | 36.62+0.0% | 36.62 |
| Tax | 0.36+0.3% | 0.36 |
| PROFIT | ||
| PBT | 1.43+0.3% | 1.43 |
| Net Profit | 1.07+0.3% | 1.07 |
| KEY METRICS | ||
| OPM % | 3.57%-0.19pp | 3.76% |
| NPM % | 2.82%+0.01pp | 2.81% |
| EPS | 2.27 | — |
Corporate Events
Board MeetingABRIL
202625May
Board Meeting
To consider and approve the audited standalone financial res…
BSE Filing ↗ Board MeetingABRIL
202611Mar
Board Meeting
To consider and approve business as per the agenda and any o…
BSE Filing ↗