Adani Wilmar Ltd
BSE: 543458
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 20.6K+15.3% | 17.9K+4.3% | 17.1K+2.3% | 16.7K-4.2% | 17.5K+6.0% | 16.5K+17.8% | 14.0K |
| Other Income | 159.51+20.6% | 132.24+268.6% | -78.45-138.3% | 204.83+235.3% | 61.09-5.7% | 64.81-37.6% | 103.81 |
| Total Income | 20.7K+15.3% | 18.0K+5.5% | 17.0K+0.6% | 17.0K-3.4% | 17.5K+6.0% | 16.6K+17.4% | 14.1K |
| EXPENSES | |||||||
| Expenditure | 20.4K+15.7% | 17.6K+5.2% | 16.7K+0.5% | 16.6K-4.0% | 17.3K+8.4% | 16.0K+17.1% | 13.7K |
| Tax | 94.24+6.0% | 88.90+11.8% | 79.50+3.6% | 76.77+49.3% | 51.41-65.8% | 150.24+34.1% | 112.06 |
| PROFIT | |||||||
| PBT | 362.25+3.9% | 348.75+13.0% | 308.54+2.3% | 301.47+44.7% | 208.41-62.8% | 559.59+27.8% | 437.79 |
| Net Profit | 268.01+3.1% | 259.85+13.5% | 229.04+1.9% | 224.70+43.1% | 157.00-61.6% | 409.35+25.7% | 325.73 |
| KEY METRICS | |||||||
| OPM % | 2.32%+2.62pp | -0.30%-4.17pp | 3.87%+1.89pp | 1.98%-0.31pp | 2.29%+1.03pp | 1.26%+0.59pp | 0.67% |
| NPM % | 1.29%-0.15pp | 1.44%+0.10pp | 1.34%+0.01pp | 1.33%+0.44pp | 0.89%-1.58pp | 2.47%+0.16pp | 2.31% |
| EPS | 2.07+3.0% | 2.01+13.6% | 1.77+2.3% | 1.73+43.0% | 1.21-61.6% | 3.15+25.5% | 2.51 |
Corporate Events
Board MeetingAWL
202524Nov
Board Meeting
Reclassification of Adani Group from ‘Promoter’ or ‘Promoter…
BSE Filing ↗ Board MeetingAWL
202424Oct
Board Meeting
Approval Of Unaudited Financial Results (Standalone & Consol…
BSE Filing ↗ Board MeetingAWL
20241May
Board Meeting
Consider and approve Audited Financial Results (Standalone a…
BSE Filing ↗ Board MeetingAWL
202431Jan
Board Meeting
Consider and approve unaudited financial results (standalone…
BSE Filing ↗