Aequs Ltd
BSE: 544634
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2027 | Q4 FY2026 | Q3 FY2026 |
|---|---|---|---|
| INCOME | |||
| Revenue | 38.52+4.9% | 36.71+18.8% | 30.89 |
| Other Income | 9.33-70.8% | 31.96+243.9% | 9.29 |
| Total Income | 47.85-30.3% | 68.67+70.9% | 40.19 |
| EXPENSES | |||
| Expenditure | 42.65-1.9% | 43.50+28.4% | 33.87 |
| Tax | 1.14-79.1% | 5.43+653.9% | -0.98 |
| PROFIT | |||
| PBT | 5.20-91.0% | 57.59+882.3% | -7.36 |
| Net Profit | 4.07-92.2% | 52.16+917.4% | -6.38 |
| KEY METRICS | |||
| OPM % | -1.82%-85.76pp | 83.94%+124.89pp | -40.95% |
| NPM % | 8.50%-67.47pp | 75.97%+91.85pp | -15.88% |
| EPS | 0.06-93.0% | 0.86+760.0% | 0.10 |
Corporate Events
Board MeetingAEQUS
202629Jul
Board Meeting
The Board of Directors considered and approved the Unaudited…
BSE Filing ↗ Board MeetingAEQUS
202626May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗