Aeroflex Industries Ltd
BSE: 543972
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 118.82+5.4% | 112.71+10.8% | 101.76+28.5% | 79.19-16.0% | 94.23-2.7% | 96.89+3.6% | 93.50 |
| Other Income | 0.72+126.9% | 0.32+75.8% | 0.18-45.6% | 0.33+21.1% | 0.27-46.4% | 0.51-35.9% | 0.80 |
| Total Income | 119.54+5.8% | 113.03+10.9% | 101.94+28.2% | 79.52-15.9% | 94.51-3.0% | 97.40+3.3% | 94.30 |
| EXPENSES | |||||||
| Expenditure | 97.02+6.7% | 90.96+9.9% | 82.76+19.4% | 69.31-13.2% | 79.86+2.4% | 77.98+3.0% | 75.70 |
| Tax | 4.84-15.9% | 5.75+4.0% | 5.53+114.1% | 2.58-27.1% | 3.54-19.7% | 4.41-12.0% | 5.01 |
| PROFIT | |||||||
| PBT | 22.52+2.0% | 22.07+15.1% | 19.18+87.9% | 10.21-30.3% | 14.65-23.8% | 19.23+3.4% | 18.60 |
| Net Profit | 17.69+8.4% | 16.32+19.6% | 13.65+79.1% | 7.62-31.4% | 11.11-25.0% | 14.82+9.0% | 13.59 |
| KEY METRICS | |||||||
| OPM % | 24.66%+0.01pp | 24.65%+0.21pp | 24.44%+4.82pp | 19.62%+0.12pp | 19.50%+2.79pp | 16.71%+0.29pp | 16.42% |
| NPM % | 14.80%+0.36pp | 14.44%+1.05pp | 13.39%+3.80pp | 9.59%-2.17pp | 11.76%-3.45pp | 15.21%+0.80pp | 14.41% |
| EPS | 1.36+7.9% | 1.26+18.9% | 1.06+79.7% | 0.59-31.4% | 0.86-25.2% | 1.15+9.5% | 1.05 |
Corporate Events
Board MeetingAEROFLEX
202621Jul
Board Meeting
The 32nd Annual General Meeting of the Company is scheduled …
BSE Filing ↗ Board MeetingAEROFLEX
202618Jun
Board Meeting
The Board of Directors considered and approved the re-appoin…
BSE Filing ↗ Board MeetingAEROFLEX
20265May
Board Meeting
The Board of Directors recommended a final dividend for the …
BSE Filing ↗ Board MeetingAEROFLEX
202518Dec
Board Meeting
expansion of liquid cooling skid for Data center, installati…
BSE Filing ↗ Board MeetingAEROFLEX
202430Oct
Board Meeting
consider and approve the Un-audited Standalone and Consolida…
BSE Filing ↗