AJC Jewel Manufacturers Ltd
BSE: 544425
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 84.11-4.9% | 88.46-25.8% | 119.17+29.2% | 92.24-22.6% | 119.17 |
| Other Income | 0.24+179.8% | 0.09-36.3% | 0.13-50.2% | 0.27+106.9% | 0.13 |
| Total Income | 84.35-4.7% | 88.55-25.8% | 119.31+29.0% | 92.51-22.5% | 119.31 |
| EXPENSES | |||||
| Expenditure | 81.55-2.8% | 83.93-27.5% | 115.72+28.2% | 90.24-22.0% | 115.72 |
| Tax | 0.84-27.9% | 1.16+18.8% | 0.98+54.2% | 0.64-35.2% | 0.98 |
| PROFIT | |||||
| PBT | 2.80-39.3% | 4.62+28.7% | 3.59+58.3% | 2.27-36.9% | 3.59 |
| Net Profit | 1.96-43.2% | 3.45+32.4% | 2.61+59.9% | 1.63-37.5% | 2.61 |
| KEY METRICS | |||||
| OPM % | 4.35%-1.90pp | 6.25%+4.68pp | 1.57%+1.27pp | 0.30%-2.71pp | 3.01% |
| NPM % | 2.33%-1.57pp | 3.90%+1.71pp | 2.19%+0.43pp | 1.76%-0.43pp | 2.19% |
| EPS | 3.23-43.2% | 5.69+15.7% | 4.92-23.6% | 6.44 | — |
Corporate Events
Board MeetingAJCJEWEL
202627May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingAJCJEWEL
202625Feb
Board Meeting
To consider, approve and take on record Un-Audited Financial…
BSE Filing ↗