Ansal Housing Ltd-$
BSE: 507828
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 60.04+9.4% | 54.88-46.8% | 103.15+54.9% | 66.61-34.2% | 101.24+33.9% | 75.59-32.0% | 111.09 |
| Other Income | 3.62+1145.8% | 0.29-23.6% | 0.38+22.0% | 0.31-30.4% | 0.45+28.7% | 0.35+2.7% | 0.34 |
| Total Income | 63.67+15.4% | 55.17-46.7% | 103.53+54.7% | 66.92-34.2% | 101.69+33.9% | 75.94-31.8% | 111.43 |
| EXPENSES | |||||||
| Expenditure | 57.91+8.4% | 53.43-46.8% | 100.52+67.4% | 60.05-41.7% | 102.99+37.0% | 75.16-31.9% | 110.31 |
| Tax | 2.90+398.9% | -0.97-318.6% | -0.23-123.7% | 0.97+118.6% | -5.24-10167.5% | 0.05-99.4% | 8.86 |
| PROFIT | |||||||
| PBT | 0.83+17.2% | 0.70+181.7% | -0.86-124.5% | 3.52+117.5% | -20.10-10104.8% | -0.20-110.1% | 1.95 |
| Net Profit | -2.07-223.7% | 1.67+365.1% | -0.63-124.8% | 2.55+117.1% | -14.87-10083.8% | -0.15+97.9% | -6.91 |
| KEY METRICS | |||||||
| OPM % | 5.84%-7.03pp | 12.87%+8.24pp | 4.63%-11.18pp | 15.81%+29.25pp | -13.44%-2.54pp | -10.90%-7.13pp | -3.77% |
| NPM % | -3.25%-6.28pp | 3.03%+3.64pp | -0.61%-4.42pp | 3.81%+18.43pp | -14.62%-14.43pp | -0.19%+6.01pp | -6.20% |
| EPS | 0.30+25.0% | 0.24+166.7% | 0.09-75.7% | 0.37-82.7% | 2.14+10800.0% | -0.02+98.0% | -0.99 |
Corporate Events
Board MeetingANSALHSG
202513Feb
Board Meeting
Consider and approve the Unaudited Financial Results (on Sta…
BSE Filing ↗ Board MeetingANSALHSG
202413Nov
Board Meeting
Consider and approve the Unaudited Financial Results (on Sta…
BSE Filing ↗ Board MeetingANSALHSG
202429May
Board Meeting
Consider and approve the Audited Financial Results (Quarter …
BSE Filing ↗