ASHIANA ISPAT LTD.
BSE: 513401
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q3 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 612.60+602.4% | 87.21+792758.2% | 0.01-100.0% | 32.22-70.4% | 108.79+20.9% | 90.00 |
| Other Income | 1.06+15990.9% | 0.01+120.0% | 0.00-85.7% | 0.02-19.2% | 0.03-98.6% | 1.86 |
| Total Income | 613.66+603.6% | 87.22+622907.1% | 0.01-100.0% | 32.24-70.4% | 108.82+18.5% | 91.86 |
| EXPENSES | ||||||
| Expenditure | 610.28+595.6% | 87.73+2490.3% | 3.39-90.9% | 37.06-64.9% | 105.55+15.4% | 91.42 |
| Tax | 0.01+108.2% | -0.16-334.3% | 0.07-2.9% | 0.07-32.0% | 0.10+123.9% | 0.05 |
| PROFIT | ||||||
| PBT | 37.81+7474.7% | -0.51+84.8% | -3.37+30.0% | -4.82-247.2% | 3.27+645.8% | 0.44 |
| Net Profit | 37.82+10802.3% | -0.35+89.7% | -3.44+29.6% | -4.89-254.2% | 3.17+706.9% | 0.39 |
| KEY METRICS | ||||||
| OPM % | 5.94%+6.20pp | -0.26%+99.74pp | -100.00%-78.02pp | -21.98%-22.36pp | 0.38%+5.43pp | -5.05% |
| NPM % | 6.16%+6.57pp | -0.41%+99.59pp | -100.00%-84.83pp | -15.17%-18.08pp | 2.91%+2.48pp | 0.43% |
| EPS | 47.50+10946.5% | 0.43+110.0% | -4.32+29.6% | -6.14-254.3% | 3.98+712.2% | 0.49 |
Corporate Events
Board Meeting
To consider and approve the audited financial statements of …
BSE Filing ↗Board Meeting
To consider and approve the audited financial statements for…
BSE Filing ↗Board Meeting
To consider a special notice regarding the removal of a dire…
BSE Filing ↗Board Meeting
The board will consider and recommend to shareholders the ap…
BSE Filing ↗Board Meeting
To approve the unaudited financial statements for the quarte…
BSE Filing ↗Board Meeting
To approve the unaudited financial statements for the quarte…
BSE Filing ↗Board Meeting
To approve unaudited financial statements for the quarter en…
BSE Filing ↗Board Meeting
Appointment of M/s C Gaur and Associates as Scrutinizer for …
BSE Filing ↗Board Meeting
To approve audited financial statements for the quarter and …
BSE Filing ↗Board Meeting
Approve financial statements for the quarter and financial y…
BSE Filing ↗Board Meeting
Approve financial statements, Appoint Mr. Tarun Jain as Addi…
BSE Filing ↗Board Meeting
consider and approve AS PER ATTACHMENT, allotment of the sha…
BSE Filing ↗Board Meeting
Reconstitution of the Board of Directors and committees
BSE Filing ↗Board Meeting
AS PER ATTACHMENT ASHIANA ISPAT LTD. - 513401 - Board Meetin…
BSE Filing ↗Board Meeting
Director's Report, Secretarial Audit Report, Dividend, Autho…
BSE Filing ↗Board Meeting
to consider and approve the Audited Standalone Financial Res…
BSE Filing ↗