ASIA PACK LTD.
BSE: 530899
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.02-68.5% | 0.06+1.7% | 0.05-14.5% | 0.06+14.7% | 0.06+22.7% | 0.04-15.1% | 0.05 |
| Other Income | 0.10-55.4% | 0.23+375.8% | 0.05-88.3% | 0.41+243.7% | 0.12-40.4% | 0.20-22.6% | 0.26 |
| Total Income | 0.12-57.8% | 0.28+175.6% | 0.10-78.4% | 0.47+170.9% | 0.17-28.8% | 0.24-21.3% | 0.31 |
| EXPENSES | |||||||
| Expenditure | 0.13+13.6% | 0.12-18.1% | 0.14+23.5% | 0.12+10.8% | 0.10-68.2% | 0.33+124.7% | 0.15 |
| Tax | 0.02-1.8% | 0.02-76.6% | 0.07-41.4% | 0.12+206.4% | -0.12-784.7% | 0.02-58.5% | 0.04 |
| PROFIT | |||||||
| PBT | -0.01-109.0% | 0.16+497.1% | -0.04-111.6% | 0.36+411.8% | 0.07+182.6% | -0.08-151.2% | 0.16 |
| Net Profit | -0.03-121.4% | 0.15+229.2% | -0.11-149.2% | 0.23+24.5% | 0.19+377.3% | -0.07-154.5% | 0.12 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00%-30.49pp | -69.51%+21.61pp | -91.12% | — | — |
| NPM % | -26.57%-79.07pp | 52.50%+152.50pp | -100.00%-149.14pp | 49.14%-50.86pp | 100.00%+127.46pp | -27.46%-67.14pp | 39.68% |
| EPS | 0.12-78.2% | 0.55+27.9% | 0.43-51.1% | 0.88+25.7% | 0.70+380.0% | -0.25-153.2% | 0.47 |
Corporate Events
Board MeetingASIAPAK
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingASIAPAK
202413Nov
Board Meeting
consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingASIAPAK
202430May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗