Asston Pharmaceuticals Ltd
BSE: 544445
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 15.42-0.0% | 15.42 |
| Other Income | 1.49-0.2% | 1.49 |
| Total Income | 16.90+0.0% | 16.90 |
| EXPENSES | ||
| Expenditure | 13.53+0.0% | 13.53 |
| Tax | 0.01-10.0% | 0.01 |
| PROFIT | ||
| PBT | 0.03-16.7% | 0.03 |
| Net Profit | 0.03+13.3% | 0.03 |
| KEY METRICS | ||
| OPM % | -11.73%-33.58pp | 21.85% |
| NPM % | 0.15%-0.04pp | 0.19% |
| EPS | 0.05+400.0% | 0.01 |
Corporate Events
Board MeetingAPL
20262Jul
Board Meeting
The Board Meeting is scheduled to consider and approve a pro…
BSE Filing ↗ Board MeetingAPL
202629May
Board Meeting
To consider and approve the Audited Financial Statements and…
BSE Filing ↗ Board MeetingAPL
202630Mar
Board Meeting
The Board of Directors will meet to consider and approve the…
BSE Filing ↗ Board MeetingAPL
20265Jan
Board Meeting
consider and approve availing the car loan facility from HDF…
BSE Filing ↗