AVANTI FEEDS LTD.-$
BSE: 512573
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 1.0K+9.9% | 945.09-18.3% | 1.2K-6.3% | 1.2K+19.3% | 1.0K-1.0% | 1.0K-3.2% | 1.1K |
| Other Income | 29.05-39.6% | 48.10+12.6% | 42.73-1.6% | 43.41+24.0% | 35.01+11.1% | 31.50-17.6% | 38.25 |
| Total Income | 1.1K+7.5% | 993.20-17.2% | 1.2K-6.2% | 1.3K+19.5% | 1.1K-0.6% | 1.1K-3.7% | 1.1K |
| EXPENSES | |||||||
| Expenditure | 918.16+11.9% | 820.55-19.5% | 1.0K-3.3% | 1.1K+20.4% | 876.25-3.7% | 910.12-6.4% | 972.79 |
| Tax | 32.70-25.1% | 43.64-3.1% | 45.02-20.7% | 56.74+13.8% | 49.85+26.4% | 39.45+2.5% | 38.47 |
| PROFIT | |||||||
| PBT | 138.98-19.5% | 172.64-4.1% | 180.07-19.5% | 223.74+15.4% | 193.91+16.4% | 166.56+14.9% | 144.93 |
| Net Profit | 106.92-17.0% | 128.88-4.6% | 135.05-19.1% | 167.00+15.9% | 144.06+13.3% | 127.11+19.4% | 106.46 |
| KEY METRICS | |||||||
| OPM % | 11.36%-2.77pp | 14.13%+1.54pp | 12.59%-2.66pp | 15.25%-0.75pp | 16.00%+3.73pp | 12.27%+3.01pp | 9.26% |
| NPM % | 10.01%-2.97pp | 12.98%+1.73pp | 11.25%-1.81pp | 13.06%-0.40pp | 13.46%+1.65pp | 11.81%+2.29pp | 9.52% |
| EPS | 7.80-17.6% | 9.47-4.4% | 9.91-19.2% | 12.26+16.0% | 10.57+13.3% | 9.33+19.5% | 7.81 |
Corporate Events
Board MeetingAVANTI
202414Nov
Board Meeting
Reclassification Request from Promoter group to Public categ…
BSE Filing ↗ Board MeetingAVANTI
202422May
Board Meeting
Consider and approve audited standalone and consolidated fin…
BSE Filing ↗ Board MeetingAVANTI
20237Nov
Board Meeting
Consider and approve unaudited financial results for Q3 and …
BSE Filing ↗