BATLIBOI LTD.-$
BSE: 522004
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 87.33+21.7% | 71.75-13.2% | 82.64+50.7% | 54.86-41.4% | 93.67+122.1% | 42.17+4.1% | 40.51 |
| Other Income | 1.80+84.5% | 0.98-68.4% | 3.09+53.3% | 2.01+21.1% | 1.66+12.9% | 1.47-58.1% | 3.51 |
| Total Income | 89.13+22.6% | 72.72-15.2% | 85.73+50.7% | 56.87-40.3% | 95.33+118.5% | 43.64-0.9% | 44.02 |
| EXPENSES | |||||||
| Expenditure | 86.09+13.3% | 75.99-6.9% | 81.61+36.6% | 59.76-34.9% | 91.86+110.8% | 43.57+3.5% | 42.12 |
| Tax | 0.98+135.2% | -2.78-672.2% | 0.48+9081.5% | -0.01+89.2% | -0.05-105.7% | 0.88+660.3% | 0.12 |
| PROFIT | |||||||
| PBT | 3.04+128.3% | -10.75-361.3% | 4.11+242.3% | -2.89-183.2% | 3.47+5244.6% | 0.07-96.6% | 1.90 |
| Net Profit | 2.07+125.9% | -7.97-319.8% | 3.63+225.8% | -2.89-181.9% | 3.52+531.4% | -0.82-140.5% | 2.02 |
| KEY METRICS | |||||||
| OPM % | 4.41%+16.67pp | -12.26%-16.40pp | 4.14%+8.44pp | -4.30%-8.57pp | 4.27%+10.93pp | -6.66%+0.93pp | -7.59% |
| NPM % | 2.32%+13.28pp | -10.96%-15.19pp | 4.23%+9.30pp | -5.07%-8.77pp | 3.70%+5.57pp | -1.87%-6.46pp | 4.59% |
| EPS | 0.44-12.0% | 0.50-35.1% | 0.77+26.2% | 0.61-18.7% | 0.75+412.5% | -0.24-140.7% | 0.59 |
Corporate Events
Board MeetingBATLIBOI
202623Jun
Board Meeting
The Board of Directors of Batliboi Limited approved the prop…
BSE Filing ↗ Board MeetingBATLIBOI
20256Feb
Board Meeting
Approve results for the quarter and nine months ended Decemb…
BSE Filing ↗ Board MeetingBATLIBOI
202413Aug
Board Meeting
consider and approve the Unaudited Financial Results (Standa…
BSE Filing ↗ Board MeetingBATLIBOI
202427May
Board Meeting
Consider and approve Audited Financial Results (Standalone a…
BSE Filing ↗ Board MeetingBATLIBOI
20246Mar
Board Meeting
Modification in preferential issue including increase in siz…
BSE Filing ↗ Board MeetingBATLIBOI
202429Feb
Board Meeting
To issue of securities,convertible instruments on preferenti…
BSE Filing ↗ Board MeetingBATLIBOI
20249Feb
Board Meeting
Consider and approve Results for the quarter and nine months…
BSE Filing ↗