Bazel International Ltd
BSE: 539946
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY21 | Q4 FY19 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.25+13.9% | 1.10-3.6% | 1.14+0.5% | 1.13+8.7% | 1.04-57.1% | 2.43+1222.8% | 0.18+493.5% | 0.03 |
| Other Income | 0.00-100.0% | 0.35 | 0.00 | 0.00-100.0% | 0.06-92.5% | 0.85 | — | — |
| Total Income | 1.25-13.4% | 1.44+26.6% | 1.14+0.5% | 1.13+2.5% | 1.11-66.3% | 3.28+1682.7% | 0.18+493.5% | 0.03 |
| EXPENSES | ||||||||
| Expenditure | 0.39-76.5% | 1.64+277.2% | 0.44+5.0% | 0.41-18.8% | 0.51-71.6% | 1.80+92.4% | 0.94+13.3% | 0.82 |
| Tax | 0.15-49.1% | 0.29+56.1% | 0.18-2.0% | 0.19+20.8% | 0.15-68.3% | 0.49+384.8% | 0.10+10000.0% | 0.00 |
| PROFIT | ||||||||
| PBT | 0.87+538.8% | -0.20-128.0% | 0.71-2.0% | 0.72+20.7% | 0.60-59.7% | 1.48+297.2% | -0.75+5.4% | -0.79 |
| Net Profit | 0.72+248.9% | -0.48-192.6% | 0.52-2.0% | 0.53+20.7% | 0.44-55.5% | 0.99+252.5% | -0.65+18.2% | -0.80 |
| KEY METRICS | ||||||||
| OPM % | 77.93%+111.91pp | -33.98%-103.46pp | 69.48%-9.58pp | 79.06%+3.31pp | 75.75%+31.86pp | 43.89% | — | — |
| NPM % | 57.50%+90.97pp | -33.47%-79.23pp | 45.76%-1.20pp | 46.96%+7.09pp | 39.87%+9.65pp | 30.22%+130.22pp | -100.00% | -100.00% |
| EPS | 0.73+49.0% | 0.49-63.7% | 1.35+610.5% | 0.19-88.0% | 1.58+305.1% | 0.39+108.7% | -4.47+18.3% | -5.47 |
Corporate Events
Board MeetingBAZELINTER
202630Sep
Board Meeting
The Board of Directors has decided to defer the issue of Swe…
BSE Filing ↗ Board MeetingBAZELINTER
20265Sep
Board Meeting
The Board Meeting is scheduled to consider and approve the D…
BSE Filing ↗ Board MeetingBAZELINTER
202611Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingBAZELINTER
202617Jul
Board Meeting
The Board of Directors considered and approved the continuat…
BSE Filing ↗ Board MeetingBAZELINTER
202628May
Board Meeting
To consider, approve and take on record the Audited Financia…
BSE Filing ↗ Board MeetingBAZELINTER
202630Mar
Board Meeting
To consider and approve the appointment of an Additional Dir…
BSE Filing ↗ Board MeetingBAZELINTER
202526Dec
Board Meeting
Consider and Recommend Bonus Equity Shares, Transact other m…
BSE Filing ↗ Board MeetingBAZELINTER
202517Apr
Board Meeting
Reclassification from "promoter and promoter group" category…
BSE Filing ↗ Board MeetingBAZELINTER
202414Nov
Board Meeting
Consider, approve and take on record the Un-Audited Financia…
BSE Filing ↗