BCL Enterprises Ltd
BSE: 539621
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY19 | Q3 FY19 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.93+304.0% | 0.23-8.9% | 0.25-6.6% | 0.27-41.4% | 0.46-29.5% | 0.66+536.1% | 0.10-81.5% | 0.56 |
| Other Income | 0.03+474.0% | 0.01 | 0.00 | 0.00 | 0.00+100.0% | -0.05 | — | 0.02 |
| Total Income | 0.96+307.7% | 0.24-7.0% | 0.25-6.6% | 0.27-41.4% | 0.46-23.5% | 0.60+486.4% | 0.10-82.1% | 0.57 |
| EXPENSES | ||||||||
| Expenditure | 5.05-19.4% | 6.27+1549.3% | 0.38+22.1% | 0.31+56.4% | 0.20-76.8% | 0.86+354.8% | 0.19-10.0% | 0.21 |
| Tax | 0.00+100.0% | -0.10-1362.7% | 0.01-52.6% | 0.02-22.6% | 0.02+108.5% | -0.26-629.0% | 0.05+2400.0% | 0.00 |
| PROFIT | ||||||||
| PBT | -4.09+32.2% | -6.03-4639.7% | -0.13-213.5% | -0.04-115.4% | 0.26+202.9% | -0.26-215.6% | -0.08-122.3% | 0.36 |
| Net Profit | -4.09+31.0% | -5.93-4272.3% | -0.14-133.4% | -0.06-124.2% | 0.24+2602.2% | 0.01+106.7% | -0.13-136.5% | 0.36 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00%-58.54pp | -41.46%-35.18pp | -6.28%-66.79pp | 60.51%+101.90pp | -41.39% | — | — |
| NPM % | -100.00% | -100.00%-46.36pp | -53.64%-32.18pp | -21.46%-73.51pp | 52.05%+50.58pp | 1.47%+101.47pp | -100.00%-163.07pp | 63.07% |
| EPS | 0.57+9.6% | 0.52 | 0.00-100.0% | 0.02+0.0% | 0.02+100.0% | 0.01+104.5% | -0.22-135.5% | 0.62 |
Corporate Events
Board MeetingBCLENTERPR
202628Sep
Board Meeting
The 41st Annual General Meeting ("AGM") of the Company is sc…
BSE Filing ↗ Board MeetingBCLENTERPR
20261Sep
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingBCLENTERPR
202614Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingBCLENTERPR
202627May
Board Meeting
The board will consider and approve the audited financial re…
BSE Filing ↗ Board MeetingBCLENTERPR
202619Mar
Board Meeting
To consider the appointment of an independent director and s…
BSE Filing ↗ Board MeetingBCLENTERPR
202611Feb
Board Meeting
Convening of Extraordinary General Meeting (EGM), Appointmen…
BSE Filing ↗ Board MeetingBCLENTERPR
202412Nov
Board Meeting
Consider, approve and take on record the Un-Audited Financia…
BSE Filing ↗ Board MeetingBCLENTERPR
202412Aug
Board Meeting
Consider and approve Advance Intimation pursuant to Regulati…
BSE Filing ↗ Board MeetingBCLENTERPR
202429May
Board Meeting
Consider and approve Audited Financial Results
BSE Filing ↗