BGIL FILMS & TECHNOLOGIES LTD.
BSE: 511664
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.16+128.0% | 0.07+13.7% | 0.06-76.8% | 0.27 |
| Other Income | — | 0.00 | 0.00-100.0% | 7.95 |
| Total Income | 0.16+128.0% | 0.07+13.7% | 0.06-99.2% | 8.22 |
| EXPENSES | ||||
| Expenditure | 0.15+5.9% | 0.14-2.8% | 0.14-98.1% | 7.76 |
| Tax | 0.01-14.6% | 0.01-92.3% | 0.11-67.9% | 0.33 |
| PROFIT | ||||
| PBT | 0.01+117.1% | -0.07+15.1% | -0.08-118.3% | 0.45 |
| Net Profit | 0.02+124.3% | -0.08+58.5% | -0.19-253.6% | 0.12 |
| KEY METRICS | ||||
| OPM % | — | -90.37%+2.71pp | -93.08%+6.92pp | -100.00% |
| NPM % | 7.45%+107.45pp | -100.00% | -100.00%-101.49pp | 1.49% |
| EPS | 0.01-66.7% | 0.03-82.4% | 0.17+325.0% | 0.04 |
Corporate Events
Board MeetingBGIL
202630Sep
Board Meeting
The 37th Annual General Meeting (AGM) will be held to consid…
BSE Filing ↗ Board MeetingBGIL
20267Sep
Board Meeting
The Board of Directors considered and approved the resignati…
BSE Filing ↗ Board MeetingBGIL
202631Jul
Board Meeting
The Board of Directors considered and approved the Un-Audite…
BSE Filing ↗ Board MeetingBGIL
202615May
Board Meeting
The Board Meeting was held on 15th May, 2026. The Company S…
BSE Filing ↗ Board MeetingBGIL
20255Sep
Board Meeting
Appointment of Scrutinizer, Increase Authorized Share Capita…
BSE Filing ↗