Bharatrohan Airborne Innovations Ltd
BSE: 544535
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 32.92+0.0% | 32.92 |
| Other Income | 0.03-6.7% | 0.03 |
| Total Income | 32.95+0.0% | 32.95 |
| EXPENSES | ||
| Expenditure | 28.20-0.0% | 28.20 |
| Tax | 0.12+2.5% | 0.12 |
| PROFIT | ||
| PBT | 4.76-0.0% | 4.76 |
| Net Profit | 4.63+0.1% | 4.63 |
| KEY METRICS | ||
| OPM % | 13.04%-1.42pp | 14.46% |
| NPM % | 14.07%+0.01pp | 14.06% |
| EPS | 3.14 | — |
Corporate Events
Board MeetingBHARATROHAN
202630May
Board Meeting
To consider and approve the Audited Financial Results (Stand…
BSE Filing ↗