Billwin Industries Ltd
BSE: 543209
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 | Q4 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 4.08-2.9% | 4.20+48.5% | 2.83+77.2% | 1.60-51.7% | 3.31 |
| Other Income | — | 0.02 | — | 0.05 | — |
| Total Income | 4.08-3.4% | 4.22+49.3% | 2.83+71.6% | 1.65-50.2% | 3.31 |
| EXPENSES | |||||
| Expenditure | 3.65-4.0% | 3.80+70.9% | 2.22+64.1% | 1.35-47.0% | 2.56 |
| Tax | 0.11-33.1% | 0.16+26.4% | 0.13+74.3% | 0.07-61.1% | 0.19 |
| PROFIT | |||||
| PBT | 0.43-5.7% | 0.46-10.4% | 0.51+73.6% | 0.29-60.9% | 0.75 |
| Net Profit | 0.32+9.5% | 0.30-22.7% | 0.38+73.3% | 0.22-60.8% | 0.56 |
| KEY METRICS | |||||
| OPM % | — | 9.61% | — | 2.63% | — |
| NPM % | 7.94%+0.93pp | 7.01%-6.52pp | 13.53%+0.13pp | 13.40%-3.65pp | 17.05% |
| EPS | 1.28+113.3% | 0.60-48.7% | 1.17+12.5% | 1.04-60.8% | 2.65 |
Corporate Events
Board MeetingBILLWIN
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingBILLWIN
202422Apr
Board Meeting
To Approve Letter of Offer, To Approve Abridged Letter of Of…
BSE Filing ↗