Birla Cotsyn (India) Ltd
BSE: 533006
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 |
|---|---|---|
| INCOME | ||
| Revenue | 14.86+13.2% | 13.12 |
| Other Income | 0.22+63.5% | 0.13 |
| Total Income | 15.07+13.7% | 13.26 |
| EXPENSES | ||
| Expenditure | 17.03-21.8% | 21.79 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | -1.96+77.0% | -8.53 |
| Net Profit | -1.96+77.0% | -8.53 |
| KEY METRICS | ||
| OPM % | -4.10%+74.07pp | -78.17% |
| NPM % | -13.00%+51.34pp | -64.34% |
| EPS | 1.37+123.0% | -5.95 |
Corporate Events
Board MeetingBIRLACOT
202625May
Board Meeting
The board meeting was rescheduled to consider and approve th…
BSE Filing ↗