Bright Outdoor Media Ltd
BSE: 543831
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 | Q4 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 62.51-10.1% | 69.53+21.5% | 57.22-12.6% | 65.44+58.7% | 41.24 |
| Other Income | 0.80-8.9% | 0.88+106.6% | 0.43+150.6% | 0.17-62.3% | 0.45 |
| Total Income | 63.31-10.1% | 70.41+22.2% | 57.64-12.1% | 65.61+57.4% | 41.69 |
| EXPENSES | |||||
| Expenditure | 49.74-13.4% | 57.44+26.5% | 45.43-8.6% | 49.69+37.8% | 36.07 |
| Tax | 3.50+15.2% | 3.03-1.3% | 3.07-24.7% | 4.08+186.8% | 1.42 |
| PROFIT | |||||
| PBT | 13.57+4.6% | 12.97+6.2% | 12.21-23.3% | 15.92+183.2% | 5.62 |
| Net Profit | 10.07+1.4% | 9.94+8.7% | 9.14-22.8% | 11.84+182.1% | 4.20 |
| KEY METRICS | |||||
| OPM % | 18.18%+2.58pp | 15.60%-3.35pp | 18.95%-2.91pp | 21.86%+10.00pp | 11.86% |
| NPM % | 15.91%+1.80pp | 14.11%-1.75pp | 15.86%-2.19pp | 18.05%+7.98pp | 10.07% |
| EPS | 11.54-15.6% | 13.68+9.2% | 12.53+48.6% | 8.43+180.1% | 3.01 |
Corporate Events
Board MeetingBRIGHT
202414Nov
Board Meeting
Unaudited financial results for the half year ended Septembe…
BSE Filing ↗ Board MeetingBRIGHT
202421May
Board Meeting
Consider and approve Standalone Audited financial results fo…
BSE Filing ↗ Board MeetingBRIGHT
202414Feb
Board Meeting
Consider and approve the standalone unaudited financial resu…
BSE Filing ↗ Board MeetingBRIGHT
202418Jan
Board Meeting
proposal for fund raising by way of issue of equity shares t…
BSE Filing ↗ Board MeetingBRIGHT
202314Nov
Board Meeting
Consider and approve the standalone unaudited financial resu…
BSE Filing ↗