Butterfly Gandhimathi Appliances Ltd
BSE: 517421
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 218.17-10.8% | 244.58-16.5% | 292.99+56.4% | 187.37+0.2% | 187.00-21.5% | 238.09-7.6% | 257.70 |
| Other Income | 2.64+9.5% | 2.42+81.3% | 1.33-31.9% | 1.96-12.3% | 2.23+107.9% | 1.07-34.3% | 1.63 |
| Total Income | 220.81-10.6% | 247.00-16.1% | 294.33+55.5% | 189.32+0.0% | 189.23-20.9% | 239.17-7.8% | 259.33 |
| EXPENSES | |||||||
| Expenditure | 205.45-11.0% | 230.90-15.0% | 271.60+50.3% | 180.65+1.9% | 177.22-22.2% | 227.65-6.1% | 242.44 |
| Tax | 3.92+4.9% | 3.73-34.8% | 5.73+155.7% | 2.24-24.8% | 2.98-7.4% | 3.21-23.8% | 4.22 |
| PROFIT | |||||||
| PBT | 15.36+5.9% | 14.50-36.2% | 22.72+162.0% | 8.67-27.8% | 12.01+4.3% | 11.52-31.8% | 16.89 |
| Net Profit | 11.44+6.2% | 10.77-36.6% | 17.00+164.2% | 6.43-28.8% | 9.03+8.7% | 8.31-34.5% | 12.68 |
| KEY METRICS | |||||||
| OPM % | 8.94%+1.35pp | 7.59%-1.90pp | 9.49%+2.67pp | 6.82%-1.80pp | 8.62%+7.02pp | 1.60%-1.38pp | 2.98% |
| NPM % | 5.18%+0.82pp | 4.36%-1.41pp | 5.77%+2.37pp | 3.40%-1.37pp | 4.77%+1.30pp | 3.47%-1.42pp | 4.89% |
| EPS | 6.40+6.3% | 6.02-36.7% | 9.51+164.2% | 3.60-28.7% | 5.05+8.6% | 4.65-34.4% | 7.09 |
Corporate Events
Board MeetingBUTTERFLY
20264Feb
Board Meeting
Consider and approve the Unaudited Financial Results of the …
BSE Filing ↗ Board MeetingBUTTERFLY
20254Nov
Board Meeting
Consider and approve Intimation .... Requirements) Regulatio…
BSE Filing ↗ Board MeetingBUTTERFLY
20254Aug
Board Meeting
Consider and approve the Unaudited Financial Results of Butt…
BSE Filing ↗ Board MeetingBUTTERFLY
202513May
Board Meeting
Consider and approve Intimation .... Requirements) Regulatio…
BSE Filing ↗ Board MeetingBUTTERFLY
202424Jul
Board Meeting
consider and approve the unaudited financial results of the …
BSE Filing ↗ Board MeetingBUTTERFLY
202414May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗ Board MeetingBUTTERFLY
20245Feb
Board Meeting
Consideration and approval of Unaudited Financial Results fo…
BSE Filing ↗ Board MeetingBUTTERFLY
202320Oct
Board Meeting
Consideration and approval of unaudited financial results fo…
BSE Filing ↗ Board MeetingBUTTERFLY
202319Oct
Board Meeting
Consider and approve revision of Board Meeting date and Unau…
BSE Filing ↗