Capitalnumbers Infotech Ltd
BSE: 544343
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 |
|---|---|---|---|
| INCOME | |||
| Revenue | 52.80+6.6% | 49.53-6.2% | 52.80 |
| Other Income | 6.44+44.0% | 4.47-30.5% | 6.44 |
| Total Income | 59.24+9.7% | 54.01-8.8% | 59.24 |
| EXPENSES | |||
| Expenditure | 39.54+3.7% | 38.13-3.6% | 39.54 |
| Tax | 4.80+26.9% | 3.79-21.1% | 4.80 |
| PROFIT | |||
| PBT | 19.71+24.1% | 15.87-19.5% | 19.71 |
| Net Profit | 14.90+23.3% | 12.09-18.9% | 14.90 |
| KEY METRICS | |||
| OPM % | 23.56%+2.29pp | 21.27%-16.06pp | 37.33% |
| NPM % | 25.15%+2.77pp | 22.38%-5.84pp | 28.22% |
| EPS | 6.10+13.2% | 5.39 | — |
Corporate Events
Board MeetingCNINFOTECH
202628May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗