Cargotrans Maritime Ltd
BSE: 543618
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 46.79+16.0% | 40.33+2.5% | 39.34+37.7% | 28.58-13.7% | 33.12 |
| Other Income | 0.62-25.9% | 0.83+49.2% | 0.56+96.8% | 0.28+72.6% | 0.16 |
| Total Income | 47.41+15.2% | 41.16+3.2% | 39.90+38.3% | 28.86-13.3% | 33.28 |
| EXPENSES | |||||
| Expenditure | 45.21+14.8% | 39.39+2.8% | 38.32+36.5% | 28.07-11.4% | 31.68 |
| Tax | 0.56+13.7% | 0.49+21.7% | 0.40+89.2% | 0.21-47.4% | 0.40 |
| PROFIT | |||||
| PBT | 2.19+24.0% | 1.77+12.0% | 1.58+99.4% | 0.79-50.5% | 1.60 |
| Net Profit | 1.64+27.9% | 1.28+8.6% | 1.18+102.9% | 0.58-51.5% | 1.20 |
| KEY METRICS | |||||
| OPM % | 2.41%+1.26pp | 1.15%-0.73pp | 1.88%+1.24pp | 0.64%-3.18pp | 3.82% |
| NPM % | 3.46%+0.35pp | 3.11%+0.15pp | 2.96%+0.94pp | 2.02%-1.59pp | 3.61% |
| EPS | 3.50+15.1% | 3.04+5.2% | 2.89+103.5% | 1.42-51.7% | 2.94 |
Corporate Events
Board MeetingCARGOTRANS
202628May
Board Meeting
The board meeting is scheduled to consider and approve audit…
BSE Filing ↗ Board MeetingCARGOTRANS
202620Mar
Board Meeting
The Board of Directors approved the incorporation of a subsi…
BSE Filing ↗ Board MeetingCARGOTRANS
202616Mar
Board Meeting
The Board of Directors noted the resignation of Mr. Mahek J…
BSE Filing ↗ Board MeetingCARGOTRANS
20266Feb
Board Meeting
Consideration and approval of allotment of Equity Shares and…
BSE Filing ↗ Board MeetingCARGOTRANS
202529Oct
Board Meeting
Consider and approve Board Meeting intimation, consider and …
BSE Filing ↗ Board MeetingCARGOTRANS
202411Nov
Board Meeting
Consider and approve Meeting of the Board, consider and eval…
BSE Filing ↗