CHASE BRIGHT STEEL LTD.
BSE: 504671
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.99+539.6% | 0.16+2777.8% | 0.01-99.2% | 0.71+54.2% | 0.46+1050.0% | 0.04 |
| Other Income | 0.06 | 0.00-100.0% | 0.01-97.6% | 0.57+11278.0% | 0.01-98.7% | 0.39 |
| Total Income | 1.05+575.7% | 0.16+722.2% | 0.02-98.5% | 1.28+180.9% | 0.46+6.3% | 0.43 |
| EXPENSES | ||||||
| Expenditure | 1.11+111.7% | 0.52+239.7% | 0.15-87.5% | 1.23+122.9% | 0.55+218.5% | 0.17 |
| Tax | 0.00-100.0% | 0.00 | 0.00-100.0% | 0.05 | — | 0.05 |
| PROFIT | ||||||
| PBT | -0.06+84.5% | -0.37-172.1% | -0.13-369.3% | 0.05+152.2% | -0.10-137.6% | 0.26 |
| Net Profit | -0.06+84.5% | -0.37-172.2% | -0.13-11141.7% | -0.00+98.8% | -0.10-147.1% | 0.20 |
| KEY METRICS | ||||||
| OPM % | -15.29%+84.71pp | -100.00% | -100.00%-43.12pp | -56.88%-35.79pp | -21.09%+78.91pp | -100.00% |
| NPM % | -5.43%+94.57pp | -100.00% | -100.00%-99.91pp | -0.09%+21.01pp | -21.10%-68.76pp | 47.66% |
| EPS | -0.34-142.0% | 0.81+0.0% | 0.81+8000.0% | 0.01+101.8% | -0.57-146.7% | 1.22 |
Corporate Events
Board MeetingCHASBRT
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingCHASBRT
202416May
Board Meeting
Consider and approve Audited Financial Result for the financ…
BSE Filing ↗