Chothani Foods Ltd
BSE: 540681
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 3.95-17.0% | 4.76+47.2% | 3.24-24.1% | 4.27+14.1% | 3.74 |
| Other Income | 0.01+500.0% | 0.00-90.0% | 0.01+42.9% | 0.01+40.0% | 0.01 |
| Total Income | 3.96-16.9% | 4.77+46.7% | 3.25-24.0% | 4.27+14.2% | 3.74 |
| EXPENSES | |||||
| Expenditure | 3.79-19.2% | 4.69+49.7% | 3.13-25.1% | 4.19+15.9% | 3.61 |
| Tax | 0.04+500.0% | 0.01-87.3% | 0.06+22.2% | 0.04+36.4% | 0.03 |
| PROFIT | |||||
| PBT | 0.17+135.2% | 0.07-37.2% | 0.11+32.9% | 0.09-34.1% | 0.13 |
| Net Profit | 0.13+60.3% | 0.08+34.5% | 0.06+45.0% | 0.04-58.3% | 0.10 |
| KEY METRICS | |||||
| OPM % | 0.43%+1.54pp | -1.11%-0.46pp | -0.65%+1.23pp | -1.88%-1.96pp | 0.08% |
| NPM % | 3.16%+1.52pp | 1.64%-0.15pp | 1.79%+0.85pp | 0.94%-1.62pp | 2.56% |
| EPS | 0.12-20.0% | 0.15+150.0% | 0.06-25.0% | 0.08-55.6% | 0.18 |
Corporate Events
Board MeetingCHOTHANI
20263Sep
Board Meeting
The Board of Directors considered and approved the appointme…
BSE Filing ↗ Board MeetingCHOTHANI
20263Sep
Board Meeting
The Board of Directors considered, recommended and approved …
BSE Filing ↗ Board MeetingCHOTHANI
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingCHOTHANI
202414Nov
Board Meeting
Consider and approve Unaudited Financial Results of the Comp…
BSE Filing ↗