Colab Cloud Platforms Ltd
BSE: 542866
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 50.85+11.7% | 45.53+13.5% | 40.12+84.1% | 21.79+6.6% | 20.43-12.1% | 23.24+64.0% | 14.17 |
| Other Income | 1.27+11.6% | 1.14-10.4% | 1.27-0.0% | 1.27+2120.9% | 0.06-85.3% | 0.39-32.8% | 0.58 |
| Total Income | 52.12+11.7% | 46.67+12.7% | 41.39+79.5% | 23.06+12.5% | 20.49-13.3% | 23.63+60.2% | 14.75 |
| EXPENSES | |||||||
| Expenditure | 49.47+8.6% | 45.56+14.4% | 39.82+82.2% | 21.85+13.5% | 19.25-15.2% | 22.70+59.7% | 14.21 |
| Tax | 1.82 | 0.00 | 0.00 | 0.00-100.0% | 0.29 | — | — |
| PROFIT | |||||||
| PBT | 2.65+138.3% | 1.11-29.2% | 1.57+30.0% | 1.21-2.9% | 1.24+34.4% | 0.93+72.9% | 0.54 |
| Net Profit | 0.83-25.5% | 1.11-29.2% | 1.57+30.0% | 1.21+26.8% | 0.95+3.0% | 0.93+72.9% | 0.54 |
| KEY METRICS | |||||||
| OPM % | 2.72%+2.81pp | -0.09%-0.85pp | 0.76%+1.04pp | -0.28%-6.10pp | 5.82% | — | -0.37% |
| NPM % | 1.59%-0.79pp | 2.38%-1.41pp | 3.79%-1.45pp | 5.24%+0.59pp | 4.65%+0.74pp | 3.91%+0.28pp | 3.63% |
| EPS | 0.04-20.0% | 0.05-93.5% | 0.77+1183.3% | 0.06-33.3% | 0.09+0.0% | 0.09+200.0% | 0.03 |
Corporate Events
Board MeetingCOLABCLOUD
202628May
Board Meeting
The board meeting is scheduled to consider and approve stand…
BSE Filing ↗ Board MeetingCOLABCLOUD
202512Nov
Board Meeting
Consider and approve Standalone and Consolidated Unaudited F…
BSE Filing ↗ Board MeetingCOLABCLOUD
202521Apr
Board Meeting
Launching of 250 Million Accelerator Program to Drive Sports…
BSE Filing ↗ Board MeetingCOLABCLOUD
202413Nov
Board Meeting
Considering and approving the unaudited financial results fo…
BSE Filing ↗ Board MeetingCOLABCLOUD
202413Aug
Board Meeting
Unaudited Financial Results for the quarter ended as on 30' …
BSE Filing ↗ Board MeetingCOLABCLOUD
20241Jul
Board Meeting
Consider and approve Employee Stock Option Plan and related …
BSE Filing ↗ Board MeetingCOLABCLOUD
202420Jun
Board Meeting
Expansion/Diversification of existing business activities, A…
BSE Filing ↗ Board MeetingCOLABCLOUD
20247May
Board Meeting
Resignation of Mr. Sanjay Gangurde as an Executive Director …
BSE Filing ↗