Containe Technologies Ltd
BSE: 543606
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 | Q4 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 12.21+41.0% | 8.66+29.4% | 6.69+19.6% | 5.59+26.7% | 4.42 |
| Other Income | 0.01-28.6% | 0.02-46.2% | 0.04-65.5% | 0.11+494.7% | 0.02 |
| Total Income | 12.22+40.8% | 8.68+28.9% | 6.73+17.9% | 5.71+28.7% | 4.44 |
| EXPENSES | |||||
| Expenditure | 11.81+48.5% | 7.96+27.4% | 6.25+18.8% | 5.26+52.4% | 3.45 |
| Tax | 0.12-61.6% | 0.31+15250.0% | 0.00-98.2% | 0.11-55.0% | 0.25 |
| PROFIT | |||||
| PBT | 0.41-43.6% | 0.72+48.8% | 0.48+7.8% | 0.45-54.4% | 0.98 |
| Net Profit | 0.29-30.2% | 0.41-14.3% | 0.48+43.7% | 0.34-54.2% | 0.73 |
| KEY METRICS | |||||
| OPM % | -0.18%-3.56pp | 3.38%+3.45pp | -0.07%+4.67pp | -4.74%-18.17pp | 13.43% |
| NPM % | 2.36%-2.41pp | 4.77%-2.41pp | 7.18%+1.29pp | 5.89%-10.66pp | 16.55% |
| EPS | 0.49-25.8% | 0.66-14.3% | 0.77+42.6% | 0.54-54.2% | 1.18 |
Corporate Events
Board MeetingCONTAINE
202625May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingCONTAINE
202513May
Board Meeting
Consider and approve the Revised intimation of .... to Regul…
BSE Filing ↗ Board MeetingCONTAINE
202414Nov
Board Meeting
Approve the Un-Audited Financial Results for the half year e…
BSE Filing ↗ Board MeetingCONTAINE
20245Sep
Board Meeting
consider and evaluate other options for raising of funds, fi…
BSE Filing ↗