Denta Water and Infra Solutions Ltd
BSE: 544345
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 55.31+3.3% | 53.52-27.9% | 74.27+10.4% | 67.28+24.2% | 54.15+5.5% | 51.35 |
| Other Income | 1.83-10.9% | 2.06-21.9% | 2.63+3.8% | 2.54-17.3% | 3.07+223.1% | 0.95 |
| Total Income | 57.14+2.8% | 55.58-27.7% | 76.90+10.2% | 69.81+22.0% | 57.22+9.4% | 52.30 |
| EXPENSES | ||||||
| Expenditure | 44.84+23.1% | 36.42-28.9% | 51.22+13.8% | 45.02+18.6% | 37.97+14.6% | 33.13 |
| Tax | 3.19-34.7% | 4.89-27.5% | 6.75+8.2% | 6.24+13.0% | 5.52+31.1% | 4.21 |
| PROFIT | ||||||
| PBT | 12.30-35.8% | 19.16-25.4% | 25.68+3.6% | 24.79+28.8% | 19.25+0.4% | 19.17 |
| Net Profit | 9.10-36.2% | 14.26-24.7% | 18.93+2.0% | 18.55+35.2% | 13.72-8.3% | 14.96 |
| KEY METRICS | ||||||
| OPM % | 19.64%-13.04pp | 32.68%+0.80pp | 31.88%-1.51pp | 33.39%+2.90pp | 30.49%-4.64pp | 35.13% |
| NPM % | 15.93%-9.73pp | 25.66%+1.05pp | 24.61%-1.96pp | 26.57%+2.59pp | 23.98%-4.62pp | 28.60% |
| EPS | 3.41-36.1% | 5.34-24.7% | 7.09+2.0% | 6.95+3.7% | 6.70-14.0% | 7.79 |
Corporate Events
No corporate events found.