DHOOT INDUSTRIAL FINANCE LTD.
BSE: 526971
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 4.17-51.2% | 8.55+124.4% | 3.81+67.0% | 2.28-34.3% | 3.48-42.3% | 6.03+242.7% | 1.76 |
| Other Income | 0.11+1133.7% | 0.01+100.1% | -6.03-121.1% | 28.60+517.8% | -6.84-125.2% | 27.13-0.9% | 27.38 |
| Total Income | 4.28-50.0% | 8.56+485.4% | -2.22-107.2% | 30.88+1017.5% | -3.37-110.2% | 33.15+13.8% | 29.14 |
| EXPENSES | |||||||
| Expenditure | 4.19+2.0% | 4.11-26.0% | 5.55+7.5% | 5.17-79.7% | 25.43+100.6% | 12.68+200.9% | 4.21 |
| Tax | -4.08-904.2% | -0.41+87.5% | -3.25-126.6% | 12.22+192.0% | -13.29-233.5% | 9.95+843.0% | 1.05 |
| PROFIT | |||||||
| PBT | 0.09-98.1% | 4.45+157.3% | -7.78-130.2% | 25.71+189.3% | -28.80-240.6% | 20.48-17.8% | 24.92 |
| Net Profit | 4.16-14.3% | 4.86+207.3% | -4.53-133.6% | 13.49+187.0% | -15.51-247.4% | 10.53-55.9% | 23.87 |
| KEY METRICS | |||||||
| OPM % | 2.49%-50.98pp | 53.47%+95.77pp | -42.30%+30.73pp | -73.03%+26.97pp | -100.00% | -100.00% | -100.00% |
| NPM % | 97.32%+40.58pp | 56.74%-43.26pp | 100.00%+56.31pp | 43.69%-56.31pp | 100.00%+68.25pp | 31.75%-50.17pp | 81.92% |
| EPS | 6.59-14.3% | 7.69+7.3% | 7.17-66.4% | 21.36-13.0% | 24.55+47.4% | 16.66-55.9% | 37.78 |
Corporate Events
Board MeetingDHOOTIN
202427May
Board Meeting
consider and approve the Audited Financial Results of the Co…
BSE Filing ↗