Dhruv Wellness Ltd
BSE: 540695
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY23 | Q4 FY22 | Q2 FY21 |
|---|---|---|---|
| INCOME | |||
| Revenue | 0.36-3.2% | 0.37-40.5% | 0.63 |
| Total Income | 0.36-3.2% | 0.37-40.5% | 0.63 |
| EXPENSES | |||
| Expenditure | 0.34-3.1% | 0.35-88.5% | 3.06 |
| Tax | — | 0.01 | — |
| PROFIT | |||
| PBT | 0.02+0.0% | 0.02+100.8% | -2.43 |
| Net Profit | 0.02+33.3% | 0.01+100.6% | -2.43 |
| KEY METRICS | |||
| NPM % | 5.56%+1.53pp | 4.03%+104.03pp | -100.00% |
| EPS | 0.02+100.0% | 0.01+100.4% | -2.31 |
Corporate Events
Board MeetingDWL
20266Oct
Board Meeting
The Fifth Meeting of the Committee of Creditors ("CoC") of D…
BSE Filing ↗ Board MeetingDWL
20268Jan
Board Meeting
The Committee of Creditors (CoC) met to approve the minutes …
BSE Filing ↗ Board MeetingDWL
202513Nov
Board Meeting
The Sixth Meeting of the Committee of Creditors (“CoC”) of D…
BSE Filing ↗ Board MeetingDWL
20256Oct
Board Meeting
The Fifth Meeting of the Committee of Creditors was held to …
BSE Filing ↗