Digispice Technologies Ltd-$
BSE: 517214
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 4.21+336.3% | 0.97-53.6% | 2.08+124.0% | 0.93-4.6% | 0.97-28.4% | 1.36-45.0% | 2.47 |
| Total Income | 4.21+336.3% | 0.97-53.6% | 2.08+124.0% | 0.93-4.6% | 0.97-28.4% | 1.36-45.0% | 2.47 |
| EXPENSES | |||||||
| Expenditure | 2.49+2.1% | 2.44-12.2% | 2.78+44.2% | 1.93-19.7% | 2.40-41.8% | 4.13-32.5% | 6.11 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | 1.72+173.7% | -2.33-233.0% | -0.70+29.9% | -1.00+30.0% | -1.43+48.3% | -2.77+24.0% | -3.64 |
| Net Profit | 0.65+123.2% | -2.81-252.2% | -0.80+17.9% | -0.97+94.4% | -17.21+22.9% | -22.34-125.7% | -9.90 |
| KEY METRICS | |||||||
| NPM % | 15.52%+115.52pp | -100.00%-61.63pp | -38.37%+61.63pp | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | 0.07-30.0% | 0.10+233.3% | 0.03-25.0% | 0.04-33.3% | 0.06+150.0% | -0.12+25.0% | -0.16 |
Corporate Events
Board MeetingDIGISPICE
20267Mar
Board Meeting
Intimation of filing Scheme of Amalgamation by way of merger…
BSE Filing ↗ Board MeetingDIGISPICE
202416May
Board Meeting
consider and approve the Audited Financial Results
BSE Filing ↗ Board MeetingDIGISPICE
202431Jan
Board Meeting
consider and approve the Un-audited Financial Results (Stand…
BSE Filing ↗ Board MeetingDIGISPICE
20237Nov
Board Meeting
Consider and approve the Un-audited Financial Results (Stand…
BSE Filing ↗