Digitide Solutions Ltd
BSE: 544413
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 497.82+0.4% | 495.79+4.1% | 476.48+2.7% | 463.83+0.2% | 462.84 |
| Other Income | 36.53+3314.3% | 1.07-97.0% | 35.67+3569.3% | 0.97-49.9% | 1.94 |
| Total Income | 534.35+7.5% | 496.86-3.0% | 512.15+10.2% | 464.80+0.0% | 464.78 |
| EXPENSES | |||||
| Expenditure | 509.04+5.2% | 484.04+2.1% | 474.26+5.0% | 451.52+1.5% | 445.05 |
| Tax | 6.14+582.3% | 0.90-82.4% | 5.11+521.0% | 0.82+128.2% | -2.92 |
| PROFIT | |||||
| PBT | 12.99+244.1% | -9.02-137.6% | 23.98+443.0% | 4.42+149.3% | -8.96 |
| Net Profit | 6.85+184.4% | -8.12-143.0% | 18.87+425.1% | 3.59+159.5% | -6.04 |
| KEY METRICS | |||||
| OPM % | 6.87%+16.99pp | -10.12%-16.50pp | 6.38%-2.48pp | 8.86%+3.17pp | 5.69% |
| NPM % | 1.28%+3.09pp | -1.81%-5.49pp | 3.68%+2.91pp | 0.77%+2.07pp | -1.30% |
| EPS | 0.46+185.2% | -0.54-142.5% | 1.27+429.2% | 0.24-41.5% | 0.41 |
Corporate Events
No corporate events found.