EMA INDIA LTD.
BSE: 522027
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00-93.9% | 0.01-90.1% | 0.12 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00-93.9% | 0.01-90.1% | 0.12 | 0.00 | 0.00 | 0.00 |
| EXPENSES | ||||||
| Expenditure | 0.32-47.7% | 0.61+159.0% | 0.23+73.7% | 0.14+17.3% | 0.12-49.0% | 0.23 |
| Tax | 0.00+100.1% | -0.12 | 0.00-100.0% | 0.90 | 0.00 | 0.00 |
| PROFIT | ||||||
| PBT | -0.32+46.8% | -0.60-397.8% | -0.12-101.5% | 7.80+6862.7% | -0.12+43.5% | -0.20 |
| Net Profit | -0.32+33.6% | -0.48-299.0% | -0.12-101.7% | 6.90+6082.1% | -0.12+43.5% | -0.20 |
| KEY METRICS | ||||||
| NPM % | -100.00% | -100.00% | -100.00% | — | — | — |
| EPS | 3.16-33.6% | 4.76+496.7% | -1.20-101.7% | 69.28+6561.5% | 1.04-48.8% | 2.03 |
Corporate Events
Board MeetingEMAINDIA
202616Sep
Board Meeting
The 55th Annual General Meeting (AGM) of the Company is sche…
BSE Filing ↗ Board MeetingEMAINDIA
20267Sep
Board Meeting
The Board took note of the No Objection Certificate received…
BSE Filing ↗ Board MeetingEMAINDIA
202612Aug
Board Meeting
The meeting of the Board of Directors of EMA India Limited i…
BSE Filing ↗ Board MeetingEMAINDIA
202618Mar
Board Meeting
To consider and evaluate a potential merger by absorption of…
BSE Filing ↗ Board MeetingEMAINDIA
20255Sep
Board Meeting
Approval of the notice of 54th AGM and directors report for …
BSE Filing ↗ Board MeetingEMAINDIA
20259Aug
Board Meeting
Consider and approve Intimation for the Board Meeting, Consi…
BSE Filing ↗ Board MeetingEMAINDIA
202510Jun
Board Meeting
Finalizing the terms and conditions of the Sale of Land and …
BSE Filing ↗ Board MeetingEMAINDIA
202414Nov
Board Meeting
Consider and approve the Un-audited financial results
BSE Filing ↗ Board MeetingEMAINDIA
202418May
Board Meeting
Consider and approve the Audited financial results for the q…
BSE Filing ↗