EPSOM PROPERTIES LTD.
BSE: 531155
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q1 FY27 | Q4 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | |||||
| Expenditure | 0.12-34.1% | 0.18+303.2% | 0.04-45.4% | 0.08-48.5% | 0.16 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | |||||
| PBT | -0.12+34.1% | -0.18-303.2% | -0.04+45.4% | -0.08+48.5% | -0.16 |
| Net Profit | -0.12+34.1% | -0.18-303.2% | -0.04+45.4% | -0.08+48.5% | -0.16 |
| KEY METRICS | |||||
| EPS | 0.02+0.0% | 0.02+100.0% | 0.01+0.0% | 0.01-50.0% | 0.02 |
Corporate Events
Board Meeting
The Board of Directors will meet to consider and approve the…
BSE Filing ↗Board Meeting
The 39th Annual General Meeting (AGM) of the Company for the…
BSE Filing ↗Board Meeting
The Board of Directors of Epsom Properties Limited is schedu…
BSE Filing ↗Board Meeting
The Board of Directors will meet to consider and approve the…
BSE Filing ↗Board Meeting
Consideration of unaudited Financials for the third quarter …
BSE Filing ↗Board Meeting
Consideration of unaudited Financials for the second quarter…
BSE Filing ↗Board Meeting
Consideration of unaudited Financials for the first quarter …
BSE Filing ↗Board Meeting
Consideration and approval of audited financial results, con…
BSE Filing ↗Board Meeting
Consideration of unaudited Financials for the Third quarter …
BSE Filing ↗Board Meeting
Consideration of unaudited Financials for the Second quarter…
BSE Filing ↗Board Meeting
Consideration of Audited Financials for the Fourth quarter a…
BSE Filing ↗