Espire Hospitality Limited
BSE: 532016
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 40.97+116.8% | 18.90-40.4% | 31.71-22.0% | 40.63-1.3% | 41.19+102.9% | 20.30 |
| Other Income | 0.52+161.2% | 0.20+549.8% | 0.03-86.3% | 0.23+59.3% | 0.14-45.0% | 0.26 |
| Total Income | 41.49+117.3% | 19.10-39.8% | 31.74-22.3% | 40.86-1.1% | 41.33+101.0% | 20.56 |
| EXPENSES | ||||||
| Expenditure | 30.33+21.5% | 24.96-16.3% | 29.83-14.7% | 34.98-7.1% | 37.63+94.4% | 19.36 |
| Tax | 0.00+100.0% | -0.15-130.7% | 0.48-65.4% | 1.39+54.2% | 0.90+271.9% | 0.24 |
| PROFIT | ||||||
| PBT | 11.17+290.5% | -5.86-407.2% | 1.91-67.6% | 5.88+59.2% | 3.69+208.0% | 1.20 |
| Net Profit | 11.17+295.4% | -5.71-500.2% | 1.43-68.2% | 4.49+60.8% | 2.79+192.0% | 0.96 |
| KEY METRICS | ||||||
| OPM % | 35.71%+46.47pp | -10.76%-34.68pp | 23.92%+4.34pp | 19.58%+22.67pp | -3.09%+6.01pp | -9.10% |
| NPM % | 26.91%+56.83pp | -29.92%-34.42pp | 4.50%-6.50pp | 11.00%+4.24pp | 6.76%+2.10pp | 4.66% |
| EPS | 6.07+59.3% | 3.81+266.3% | 1.04-68.1% | 3.26+57.5% | 2.07+191.5% | 0.71 |
Corporate Events
Board MeetingESPIRE
20267Aug
Board Meeting
The Extra-Ordinary General Meeting (EGM) will be held to tra…
BSE Filing ↗ Board MeetingESPIRE
202614Jul
Board Meeting
The Board of Directors considered and approved the resignati…
BSE Filing ↗ Board MeetingESPIRE
202610Jun
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingESPIRE
202414Nov
Board Meeting
Consider and approve Un-Audited Financial Results for the qu…
BSE Filing ↗