Euro Panel Products Ltd
BSE: 544461
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 119.62-15.2% | 141.04+10.0% | 128.19-1.3% | 129.86+23.9% | 104.84 |
| Other Income | 0.36+15.6% | 0.31+15.4% | 0.27+991.9% | 0.02-97.9% | 1.17 |
| Total Income | 119.99-15.1% | 141.35+10.0% | 128.46-1.1% | 129.89+22.5% | 106.00 |
| EXPENSES | |||||
| Expenditure | 113.02-13.0% | 129.90+7.8% | 120.47-0.3% | 120.83+23.1% | 98.15 |
| Tax | 2.01-24.2% | 2.65+36.5% | 1.94-20.5% | 2.44+14.7% | 2.13 |
| PROFIT | |||||
| PBT | 6.96-39.2% | 11.46+43.4% | 7.99-11.9% | 9.06+15.4% | 7.85 |
| Net Profit | 4.96-43.7% | 8.81+45.7% | 6.05-8.7% | 6.62+15.7% | 5.72 |
| KEY METRICS | |||||
| OPM % | 10.79%-0.11pp | 10.90%+0.44pp | 10.46%-0.99pp | 11.45%+0.12pp | 11.33% |
| NPM % | 4.13%-2.10pp | 6.23%+1.52pp | 4.71%-0.39pp | 5.10%-0.30pp | 5.40% |
| EPS | 2.02-43.7% | 3.59+45.3% | 2.47-8.5% | 2.70+15.4% | 2.34 |
Corporate Events
Board MeetingEUROBOND
202614Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingEUROBOND
202622May
Board Meeting
The board meeting is scheduled to consider and approve the s…
BSE Filing ↗