FCS SOFTWARE SOLUTIONS LTD.
BSE: 532666
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 7.67+27.6% | 6.01-3.5% | 6.22-15.0% | 7.32-7.1% | 7.88-6.5% | 8.42 |
| Other Income | 0.11-39.6% | 0.19+28.7% | 0.15-8.9% | 0.16+36.8% | 0.12-39.4% | 0.19 |
| Total Income | 7.78+25.6% | 6.20-2.7% | 6.37-14.8% | 7.48-6.5% | 7.99-7.2% | 8.62 |
| EXPENSES | ||||||
| Expenditure | 8.93+3.5% | 8.63+17.2% | 7.36+1.7% | 7.24-1.2% | 7.33-8.3% | 8.00 |
| Tax | 0.05-34.5% | 0.08+11.1% | 0.07-19.1% | 0.09-46.8% | 0.17+13.7% | 0.15 |
| PROFIT | ||||||
| PBT | -2.35+3.1% | -2.43-144.4% | -0.99-198.0% | 1.01+52.7% | 0.66+6.8% | 0.62 |
| Net Profit | -2.41+4.2% | -2.51-135.0% | -1.07-216.0% | 0.92+88.0% | 0.49+4.5% | 0.47 |
| KEY METRICS | ||||||
| OPM % | -22.72%+10.36pp | -33.08%-24.01pp | -9.07%-29.29pp | 20.22%+20.96pp | -0.74%+1.47pp | -2.21% |
| NPM % | -30.91%+9.60pp | -40.51%-23.74pp | -16.77%-29.09pp | 12.32%+6.19pp | 6.13%+0.69pp | 5.44% |
| EPS | 0.01+0.0% | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Corporate Events
Board MeetingFCSSOFT
202628May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingFCSSOFT
202414Nov
Board Meeting
Considering and approving the Unaudited Financial Results of…
BSE Filing ↗ Board MeetingFCSSOFT
202413Aug
Board Meeting
Unaudited Financial Results of the Company for the quarter e…
BSE Filing ↗ Board MeetingFCSSOFT
202424May
Board Meeting
Consideration and approval of Audited Financial Results for …
BSE Filing ↗ Board MeetingFCSSOFT
20249Feb
Board Meeting
Consider and approve unaudited financial results of the Comp…
BSE Filing ↗ Board MeetingFCSSOFT
20237Nov
Board Meeting
[Agenda of the meeting] [meeting date in The ISO 8601 synt…
BSE Filing ↗ Board MeetingFCSSOFT
20238Aug
Board Meeting
Consider and approve the unaudited financial results of the …
BSE Filing ↗