Fedbank Financial Services Ltd
BSE: 544027
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 616.45+11.0% | 555.17+3.7% | 535.38+3.0% | 519.71-0.7% | 523.22 |
| Other Income | 1.04+46.5% | 0.71+16.4% | 0.61-6.2% | 0.65-95.4% | 14.25 |
| Total Income | 617.49+11.1% | 555.88+3.7% | 535.99+3.0% | 520.36-3.2% | 537.47 |
| EXPENSES | |||||
| Expenditure | 482.59+10.3% | 437.59+2.1% | 428.52+2.0% | 420.01-4.3% | 438.82 |
| Tax | 34.37+13.1% | 30.38+11.2% | 27.32+7.8% | 25.34-6.1% | 27.00 |
| PROFIT | |||||
| PBT | 134.90+14.0% | 118.29+10.1% | 107.47+7.1% | 100.35+1.7% | 98.65 |
| Net Profit | 100.53+14.4% | 87.91+9.7% | 80.15+6.9% | 75.01+4.7% | 71.65 |
| KEY METRICS | |||||
| OPM % | 62.99%+1.80pp | 61.19%-1.15pp | 62.34%-1.16pp | 63.50%+3.58pp | 59.92% |
| NPM % | 16.28%+0.47pp | 15.81%+0.86pp | 14.95%+0.53pp | 14.42%+1.09pp | 13.33% |
| EPS | 2.69+14.5% | 2.35+9.3% | 2.15+7.0% | 2.01+4.7% | 1.92 |
Corporate Events
Board MeetingFEDFINA
20263Mar
Board Meeting
To consider and approve issuance of upto 50,000 Rated, Liste…
BSE Filing ↗ Board MeetingFEDFINA
202423Oct
Board Meeting
Consider and approve the Unaudited Financial Results for the…
BSE Filing ↗ Board MeetingFEDFINA
202422Aug
Board Meeting
offer and issue Non-convertible Debentures (NCD) in one/more…
BSE Filing ↗