Focus Business Solution Ltd
BSE: 543312
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 12.59-4.9% | 13.24+24.1% | 10.67-3.7% | 11.08+7.9% | 10.27 |
| Other Income | 0.01-86.7% | 0.04+462.5% | 0.01-50.0% | 0.02 | — |
| Total Income | 12.59-5.2% | 13.28+24.4% | 10.68-3.8% | 11.10+8.1% | 10.27 |
| EXPENSES | |||||
| Expenditure | 11.79-5.8% | 12.51+19.7% | 10.46-1.6% | 10.63+6.6% | 9.97 |
| Tax | 0.20+4.6% | 0.19+246.4% | 0.06-61.6% | 0.15+94.7% | 0.07 |
| PROFIT | |||||
| PBT | 0.81+4.8% | 0.77+246.4% | 0.22-52.6% | 0.47+55.5% | 0.30 |
| Net Profit | 0.60+4.9% | 0.57+246.4% | 0.17-48.4% | 0.32+42.5% | 0.23 |
| KEY METRICS | |||||
| OPM % | 4.08%+1.22pp | 2.86%+3.01pp | -0.15%-2.00pp | 1.85% | — |
| NPM % | 4.79%+0.46pp | 4.33%+2.78pp | 1.55%-1.35pp | 2.90%+0.70pp | 2.20% |
| EPS | 0.82-34.4% | 1.25+247.2% | 0.36-55.0% | 0.80+40.4% | 0.57 |
Corporate Events
Board MeetingFOCUS
202628Sep
Board Meeting
The 19th Annual General Meeting (AGM) will be held to receiv…
BSE Filing ↗ Board MeetingFOCUS
20262Sep
Board Meeting
To consider and approve the Director’s Report along with the…
BSE Filing ↗ Board MeetingFOCUS
202623May
Board Meeting
The board will consider and approve the audited financial re…
BSE Filing ↗ Board MeetingFOCUS
202529Oct
Board Meeting
Consider and approve the Unaudited Financial Results of the …
BSE Filing ↗ Board MeetingFOCUS
202422Aug
Board Meeting
day, date, time and venue of 17th Annual General Meeting of …
BSE Filing ↗ Board MeetingFOCUS
202430May
Board Meeting
Consider and approve Audited Financial Results of the Compan…
BSE Filing ↗