Franklin Leasing and Finance Ltd
BSE: 539839
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY20 | Q2 FY20 | Q2 FY19 | Q4 FY18 | Q2 FY18 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 3.10+1117.3% | 0.26-60.2% | 0.64-58.0% | 1.52+7.0% | 1.43 |
| Other Income | — | — | 0.01 | — | — |
| Total Income | 3.10+1117.3% | 0.26-60.9% | 0.65-57.2% | 1.52+7.0% | 1.43 |
| EXPENSES | |||||
| Expenditure | 3.00+2403.3% | 0.12-81.4% | 0.64-46.5% | 1.20-19.0% | 1.49 |
| Tax | 0.03-25.7% | 0.04 | — | 0.07 | — |
| PROFIT | |||||
| PBT | 0.10-25.9% | 0.14+1587.5% | 0.01-97.5% | 0.32+636.7% | -0.06 |
| Net Profit | 0.07-26.0% | 0.10+1150.0% | 0.01-96.9% | 0.26+525.0% | -0.06 |
| KEY METRICS | |||||
| NPM % | 2.38%-36.84pp | 39.22%+37.99pp | 1.23%-15.49pp | 16.72%+20.93pp | -4.21% |
| EPS | 0.05-16.7% | 0.06+500.0% | 0.01-93.8% | 0.16+500.0% | -0.04 |
Corporate Events
Board MeetingFRANKLIN
202626Aug
Board Meeting
To consider and approve the Director Report and annexure the…
BSE Filing ↗ Board MeetingFRANKLIN
202411Nov
Board Meeting
Consideration and approval of the Unaudited Financial Result…
BSE Filing ↗ Board MeetingFRANKLIN
202426Aug
Board Meeting
Consider and approve the Draft Board's Report and other anne…
BSE Filing ↗ Board MeetingFRANKLIN
202428May
Board Meeting
consider and approve Audited Financial Results, Statements o…
BSE Filing ↗ Board MeetingFRANKLIN
202421May
Board Meeting
consider and approve change of registered office, any other …
BSE Filing ↗