Gandhar Oil Refinery (India) Ltd
BSE: 544029
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 929.38+0.7% | 922.60+14.3% | 807.27+8.3% | 745.44-0.8% | 751.75-12.3% | 856.97+12.6% | 761.25 |
| Other Income | 5.43-41.5% | 9.28+163.4% | 3.52+10.0% | 3.20-16.8% | 3.85+41.7% | 2.72-4.2% | 2.83 |
| Total Income | 934.81+0.3% | 931.88+14.9% | 810.79+8.3% | 748.64-0.9% | 755.60-12.1% | 859.68+12.5% | 764.08 |
| EXPENSES | |||||||
| Expenditure | 875.27-1.2% | 885.85+15.5% | 767.26+7.0% | 716.82-3.3% | 741.01-11.3% | 835.78+13.0% | 739.44 |
| Tax | 15.41+50.6% | 10.23-9.6% | 11.31+102.1% | 5.60+38.0% | 4.06-36.6% | 6.40+0.6% | 6.36 |
| PROFIT | |||||||
| PBT | 59.54+29.4% | 46.03+5.7% | 43.53+36.8% | 31.82+118.1% | 14.59-39.0% | 23.90-3.0% | 24.64 |
| Net Profit | 44.13+23.3% | 35.80+11.1% | 32.22+22.9% | 26.23+149.0% | 10.53-39.8% | 17.50-4.2% | 18.28 |
| KEY METRICS | |||||||
| OPM % | 7.06%+4.42pp | 2.64%-3.82pp | 6.46%+1.01pp | 5.45%+1.94pp | 3.51%+2.48pp | 1.03%-0.16pp | 1.19% |
| NPM % | 4.72%+0.88pp | 3.84%-0.13pp | 3.97%+0.47pp | 3.50%+2.11pp | 1.39%-0.65pp | 2.04%-0.35pp | 2.39% |
| EPS | 4.51+23.2% | 3.66+11.2% | 3.29+22.8% | 2.68+148.1% | 1.08-39.7% | 1.79-6.8% | 1.92 |
Corporate Events
Board MeetingGANDHAR
202626May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingGANDHAR
202623Jan
Board Meeting
Un-Audited Financial Results (Standalone & Consolidated) of …
BSE Filing ↗