Ganesh Films India Ltd
BSE: 541703
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2024 |
|---|---|---|---|
| INCOME | |||
| Revenue | 0.00-100.0% | 0.50 | 0.00 |
| Other Income | 0.06 | — | 1.72 |
| Total Income | 0.06-88.8% | 0.50-70.9% | 1.72 |
| EXPENSES | |||
| Expenditure | 0.86+270.6% | 0.23+413.3% | 0.04 |
| Tax | 0.00 | 0.00-100.0% | 0.99 |
| PROFIT | |||
| PBT | -0.80-396.3% | 0.27-83.8% | 1.67 |
| Net Profit | -0.80-396.3% | 0.27-89.9% | 2.66 |
| KEY METRICS | |||
| NPM % | -100.00%-154.00pp | 54.00%-46.00pp | 100.00% |
| EPS | -0.15-128.8% | 0.52-94.1% | 8.84 |
Corporate Events
Board MeetingGFIL
20269Jun
Board Meeting
The board meeting is scheduled to consider and approve the i…
BSE Filing ↗ Board MeetingGFIL
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingGFIL
202513Dec
Board Meeting
Take note of the Valuation Report for determining the issue …
BSE Filing ↗ Board MeetingGFIL
202429May
Board Meeting
Consideration and approval of Audited Financial Results, App…
BSE Filing ↗