Genus Paper & Boards Ltd
BSE: 538961
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 226.09+2.4% | 220.70-9.0% | 242.61-3.2% | 250.57+11.6% | 224.58+7.2% | 209.45+0.3% | 208.82 |
| Other Income | 0.42+4277.1% | 0.01-87.7% | 0.08 | 0.00-100.0% | 0.17+5.6% | 0.16-87.3% | 1.28 |
| Total Income | 226.51+2.6% | 220.71-9.1% | 242.69-3.1% | 250.57+11.5% | 224.76+7.2% | 209.61-0.2% | 210.10 |
| EXPENSES | |||||||
| Expenditure | 222.69+1.9% | 218.53-8.2% | 238.15-3.3% | 246.35+11.2% | 221.59+6.5% | 208.01-0.8% | 209.65 |
| Tax | 0.02-56.0% | 0.05+21.2% | 0.04-34.9% | 0.06+66.3% | 0.04+62.6% | 0.02+0.0% | 0.02 |
| PROFIT | |||||||
| PBT | 3.82+75.6% | 2.18-52.0% | 4.53+7.4% | 4.22+33.3% | 3.17+98.6% | 1.59+253.7% | 0.45 |
| Net Profit | 3.80+78.6% | 2.13-52.7% | 4.49+8.0% | 4.16+32.9% | 3.13+99.1% | 1.57+267.3% | 0.43 |
| KEY METRICS | |||||||
| OPM % | 8.41%+0.38pp | 8.03%-0.99pp | 9.02%+0.84pp | 8.18%-0.17pp | 8.35%+15.15pp | -6.80%+1.02pp | -7.82% |
| NPM % | 1.68%+0.72pp | 0.96%-0.89pp | 1.85%+0.19pp | 1.66%+0.27pp | 1.39%+0.64pp | 0.75%+0.55pp | 0.20% |
| EPS | 0.15+87.5% | 0.08-52.9% | 0.17+6.3% | 0.16+33.3% | 0.12+100.0% | 0.06+200.0% | 0.02 |
Corporate Events
Board MeetingGENUSPAPER
202626May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingGENUSPAPER
202414Nov
Board Meeting
Consider and approve the Unaudited Financial Results (Standa…
BSE Filing ↗ Board MeetingGENUSPAPER
202425May
Board Meeting
consider and approve Audited Financial Results (Standalone &…
BSE Filing ↗ Board MeetingGENUSPAPER
202414Feb
Board Meeting
Consider and approve the Unaudited Financial Results (standa…
BSE Filing ↗ Board MeetingGENUSPAPER
20237Nov
Board Meeting
Consider and approve the unaudited financial results (standa…
BSE Filing ↗